Product Details:
Basket Type | Glass Basket |
Usage/Application | Home / Hotel |
Size/Dimension | 15x20x4 inch |
Shape | Rectangular |
Type | Baskets |
SIZE INCH | |
W | 12,15,17,19,21 |
D | 20 |
H | 8 |
SIZE MM | |
W | 225,304,381,431,482 |
D | 508 |
H | 203 |
Product Details:
Basket Type | Plane Kitchen Basket |
Usage/Application | Home / Hotel |
Shape | Rectangular |
Brand | STEELWOOD |
Color | SS Finish |
SIZE INCH | |
W | 12,15,17,19,21 |
D | 20 |
H | 8 |
SIZE MM | |
W | 225,304,381,431,482 |
D | 508 |
H | 203 |
Product Details:
Material | Stainless Steel |
Color | silver |
Brand | STEELWOOD |
Usage/Application | Kitchen |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 PIECE |
Brand | STEELWOOD |
Basket Type | Cup and Saucer Basket |
Shape | Rectangular |
Color | SS Finish |
Type | Baskets |
Usage/Application | Home |
SIZE INCH | |
W | 12,15,17,19,21 |
D | 20 |
H | 8 |
SIZE MM | |
W | 225.304.381,431,482 |
D | 508 |
H | 203 |
Product Details:
Usage/Application | Kitchen |
Color | SS Finish |
Basket Type | Plane Basket |
Material | Stainless Steel |
Brand | STEELWOOD |
Design | Modular |
SIZE INCH | |
W | 12,15,17,19,21 |
D | 20 |
H | 8 |
SIZE MM | |
W | 225,304,381,431,482 |
D | 508 |
H | 203 |
Product Details:
Basket Type | Thali and Plate Basket |
Usage/Application | Kitchen |
Material | Stainless Steel |
Brand | STEELWOOD |
I Deal In | New Only |
SIZE INCH | |
W | 12,15,17,19,21 |
D | 20 |
H | 8 |
SIZE MM | |
W | 225,304,381,431,482 |
D | 508 |
H | 203 |
Product Details:
Usage/Application | Kitchen Drawer |
Brand | STEELFEET |
Closing Type | Self Closing |
Drawer Extension | Slim Tandem |
Color | Gray |
Size | 18,20 and 22 |
Material | Iron |
Capacity | 45 Kgs |
Packaging Size | Standard |
Shape | Square |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | SS |
Brand | STEELWOOD |
Shape | Round |
Surface Treatment | Polished |
Country of Origin | Made in India |
Product Details:
Usage/Application | Kitchen |
Size | 15x20x4 inch |
Material | Stainless Steel |
Brand | STEELWOOD |
Shape | Rectangular |
SIZE INCH | |
W | 12,15,17,19,21 |
D | 20 |
H | 8 |
SIZE MM | |
W | 225.304.381,431,482 |
D | 508 |
H | 203 |
Product Details:
Kitchen Rack Design | Rectangular |
Usage/Application | Kitchen |
Material | SS |
Color | SS Finish |
Brand | STEELWOOD |
SIZE INCH | |
W | 12,15,17,19,21 |
D | 20 |
H | 8 |
SIZE MM | |
W | 225,304,381,431,482 |
D | 508 |
H | 203 |
Product Details:
Basket Type | Vegetable Box |
Brand | STEELWOOD |
Usage/Application | Home / Hotel |
Size/Dimension | 15x20x4 inch |
Shape | Rectangular |
Type | Stainless Steel |
Design | Rectangular |
I Deal In | New Only |
SIZE INCH | |
W | 12,15,17,19,21 |
D | 20 |
H | 8 |
SIZE MM | |
W | 225,304,381,431,482 |
D | 508 |
H | 203 |
Product Details:
Colour | Silver |
Usage/Application | Kitchen |
Material | SS |
Brand | STEELWOOD |
Surface Finishing | Polished |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Steel |
Brand | STEELWOOD |
Dimension | 15X20X12 Inch |
Load Capacity | 500 kg |
Surface Treatment | Coated |
Size (inch) | W | 15 | 17 | 19 | 21 |
D | 20 | 22 | 24 | - | |
H | 12 | - | |||
Size (mm) | W | 381 | 431 | 482 | 533 |
D | 508 | 560 | 610 | - | |
H | 304 | - |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
No of Baskets | 12 Baskets |
Appearance | Modern |
Product Type | Customizable |
Brand | Steelwood |
Colour | Grey |
Pattern Design | Plain |
Usage/ Application | Home Kitchen |
I Deal In | New Only |
Assembly Required | Yes |
In Side Width of cabinet | 450mm |
Depth | 500mm |
Width | 414 mm - hight (1650 - 1950) |
Material Grade | SS304 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Load Capacity | 100 kgs |
Material | Stainless Steel |
Brand | STEELWOOD |
Material Grade | SS304 |
Usage | Hotel/Restaurant |
No of Wheel | 4 |
Product Details:
Basket Type | Double Pull Out Basket |
Material | Stainless Steel |
Usage/Application | Kitchen |
Color | Silver |
Brand | STEELWOOD |
SIZE INCH | |
W | 12,15,17,19,21 |
D | 20 |
H | 8 |
SIZE MM | |
W | 225,304,381,431,482 |
D | 508 |
H | 203 |
Product Details:
Kitchen Rack Design | Rectangular |
Size/Dimensions | Standard |
Usage/Application | Kitchen |
Material | SS |
Color | SS finish |
SIZE INCH | |
W | 12,15,17,19,21 |
D | 20 |
H | 8 |
SIZE MM | |
W | 225,304,381,431,482 |
D | 508 |
H | 203 |
Product Details:
Basket Type | Ttriple Pull out Basket |
Shape | Rectangular |
Material | Stainless Steel |
Size | 8x20x21 inch |
Finishing | SS |
I Deal In | New Only |
Brand | STEELWOOD |
SIZE INCH | |
W | 12,15,17,19,21 |
D | 20 |
H | 8 |
SIZE MM | |
W | 225,304,381,431,482 |
D | 508 |
H | 203 |
Product Details:
Material | Stainless Steel |
Number of Baskets | 2 Baskets |
Kitchen Design | U- Shape |
Appearance | Modern |
Finish Type | Polished |
Mount Type | Base Mounted |
Door Finishing | Glossy |
Product Details:
Material | Stainless Steel |
Cutlery Shape | Designer Shape |
Brand | STEELWOOD |
Usage/Application | Kitchen |
Country of Origin | Made in India |
SIZE INCH | |
W | 12,15,17,19,21 |
D | 20 |
H | 8 |
SIZE MM | |
W | 225,304,381,431,482 |
D | 508 |
H | 203 |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Plastic |
No. Of Compartments | 5 |
Usage/Application | Kitchen |
Pack Contains | 10 Pieces |
Color | Gray |
Design | PVC modular kitchen |
Size | 15*20 |
Disposable | Yes |
Country of Origin | Made in India |
Additional Information: